Versions
The Custom ’01 Acura Integra GSR has come out in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
089/250 | Night Burnerz9/10 | Dark Yellow | Detailed head- & taillights, Acura logo on rear, HW logo on license plate | Dark Grey/Plastic | Tinted (Black) | Black | Chrome & Black | DHP06 | Malaysia | New ModelBase code(s): H48, H50, H51, H52 | ||
089/250 | Night Burnerz9/10 | Pearl White | Detailed head- & taillights, Acura & HW logo on rear and license plate | Dark Grey/Plastic | Tinted (Black) | Red | Chrome & Black | DHX26 | Malaysia | New ModelBase code(s): J12, J13, J15, J16, J19 | ||
031/365 | HW Speed Graphics3/10 | White | Tein logo, Green splotches on sides & hood | Black/Plastic | Tinted (Black) | Black | DTX59 | Malaysia | Base code(s): J34, J35, J39 | |||
HW Speed Graphics3/10 | Unpainted | Tein logo, Green splotches on sides & hood | Black/Plastic | Tinted (Black) | Black | Chrome Green & Black | FBH86 | Malaysia | Base code(s): J51 | |||
017/365 | Nightburnerz6/10 | Black | Camouflage w/ «BOOST BRIGADE» on sides & hood, skull on roof | Light Grey/Plastic | Tinted (Black) | Black | FJX69 | Malaysia | Base code(s): K30, K32 | |||
213/365 | Nightburnerz6/10 | White | Camouflage w/ «BOOST BRIGADE» on sides & hood, skull on roof | Light Grey/Plastic | Tinted (Black) | Black |
White & Black |
FJY99 | Malaysia | Base code(s): L11 | ||
005/250 | HW Speed Graphics9/10 | White | Purple & Yellow stripes, «KW» logo on sides and hood | Black/Plastic | Tinted (Smoke) | Black | GrayPR5 | FYD03 | Malaysia | Base Codes: L28, L29, L31, L32 | ||
005/250 | HW Speed Graphics9/10 | Black | Purple & Yellow stripes, «KW» logo on sides and hood | Grey/Plastic | Tinted (Smoke) | Black | PR5 | FYF02 | Malaysia | Base Codes: M16, M17, M18 | ||
097/250 | Speed Blur2/5 | Purple | «Speed Blur» on hood and sides, shapes livery on sides and roof | Grey/Plastic | Tinted (Smoke) | Black | Purple MC5 | GHD33 | Malaysia | Base Codes: M40, M46 | ||
097/250 | Speed Blur2/5 | Red | «Speed Blur» on hood and sides, shapes livery on sides and roof | Dark Grey/Plastic | Tinted (Black) | Black | Dark Grey TRAP5 | GHF43 | Malaysia | Base Codes: N07 |
Gallery
DHP06 — Custom ’01 Acura Integra GSR — Nightburnerz Card Art
DHP06-D9B0F, H50 — 2016 Night Burnerz 9/10, 89/250. Dark Yellow
2016 — 2nd colour
DHX26-D9B0L, J13 — 2016 Night Burnerz 9/10, 89/250, Pearl White
Acura Integra ’01 GSR right side
Acura Integra ’01 GSR right front quarter
Acura Integra ’01 GSR left rear quarter
Custom ’01 Acura Integra GSR
2017 31/365 HW Speed Graphics 3/10 Custom ’01 Acura Integra GSR «TEIN»
2017 HW Speed Graphics 3/10 Custom ’01 Acura Integra GSR «TEIN» ZAMAC
First release
Custom 01 Acura Integra GSR White Boost Brigade
2018
Custom ’01 Acura Integra GSR
Custom ’01 Acura Integra GSR
Custom ’01 Acura Integra GSR
2019
2019 — 2nd colour
2020
2020 Speed Blur — 2nd color card
2020 Speed Blur
2020 — 2nd colour
Custom ’01 Acura Integra GSR-2020-GHF43
Custom ’01 Acura Integra GSR-2020-GHF43
Custom ’01 Acura Integra GSR-2020-GHF43
Custom ’01 Acura Integra GSR-2020-GHF43
Add a photo to this gallery