References
Need for Speed (2015) — Vehicles | |
---|---|
Racer | Acura RSX-S (2004) · Beck Kustoms F132 · BMW M2 (2015) · BMW M3 E46 (2006) · BMW M3 E92 (2010) · BMW M3 Evolution II E30 (1988) · BMW M4 (2014) · Chevrolet Camaro Z28 (2014) · Chevrolet Corvette Z06 (2013) · Dodge Challenger SRT8 (2014) · Dodge SRT Viper (2014) · Ferrari 458 Italia (2009) · Ferrari F40 (1987) · 1932 Ford · Ford Focus RS (2015) · Ford Mustang (1965) · Ford Mustang BOSS 302 (1969) · Ford Mustang GT (1991) · Ford Mustang GT (2015) · Honda Civic Type-R (2000) · Honda NSX Type-R (1992) · Honda S2000 (2009) · Lamborghini Aventador LP 700-4 (2014) · Lamborghini Diablo SV (1995) · Lamborghini Huracán LP 610-4 (2015) · Lamborghini Murciélago LP 670-4 SV (2010) · Lotus Exige S (2006) · Mazda MX-5 (1996) · Mazda MX-5 (2015) · Mazda RX-7 Spirit R (2002) · McLaren 570S (2015) · Mercedes-AMG GT (2015) · Mitsubishi Lancer Evolution MR (2008) · Nissan 180sx Type X (1996) · Nissan Fairlady 240ZG (1971) · Nissan GT-R Premium (2015) · Nissan GT-R Premium (2017) · Nissan Silvia Spec-R (2002) · Nissan Skyline KPGC10 (1971) · Nissan Skyline GT-R V-Spec (1993) · Nissan Skyline GT-R V-Spec (1999) · Porsche 911 Carrera RSR 2.8 (1973) · Porsche 911 Carrera S (991) (2014) · Porsche 911 Carrera S (993) (1996) · Porsche 911 GT3 RS (991) (2015) · Porsche Cayman GT4 (2015) · Scion FR-S (2014) · Subaru BRZ Premium (2014) · Subaru Impreza WRX STI (2010) · Toyota GT86 (2014) · Toyota Sprinter GT APEX (1986) · Toyota Supra SZ-R (1997) · Volvo 242 (1975) · Volkswagen Golf GTI (1976) |
Bonus | BMW M3 E46 «Deluxe» (2006) · Ken’s Ford Hoonicorn Mustang (1965) · Morohoshi’s Lamborghini Diablo SV (1999) · Eddie’s Nissan Skyline GT-R V-Spec (1999) · Magnus’ Porsche 911 Carrera RSR 2.8 (1973) · Nakai’s Porsche 911 Carrera RSR 2.8 (1973) |
Police | Chevrolet Express · Dodge Charger SRT8 (2012) · Ford Crown Victoria |
Traffic | BMW 128i (E82) · BMW 328ci (E46) · Chevrolet Express · Dodge Caliber · Ford Crown Victoria · Ford Explorer (2011) · Ford F-150 (2013) · GMC TopKick · Infiniti G35 |
Need for Speed: Payback — Vehicles | |
---|---|
Cars |
Acura NSX (2017) · |
DLC | Alfa Romeo Giulia Quadrifoglio · Aston Martin DB5 · Chevrolet Colorado ZR2 · Infiniti Q60 S · Land Rover Range Rover Sport SVR · Mini JCW Countryman · Pontiac Firebird Trans Am · |
Derelicts |
Chevrolet C10 Stepside Pickup · |
Police |
Chevrolet Corvette Grand Sport · |
The House |
BMW X6 M · |
Traffic |
BMW 128i (E82) · |
Need for Speed: Heat — Vehicles | |
---|---|
Cars | |
SpecialEdition | |
Bikes | BMW S1000RR Honda CB1100EX · Honda CBR1000RR · Triumph Bonneville T120 |
Police |
BMW S1000RR · |
Traffic |
BMW 128i (E82) · |
Games
Need for Speed (2015)
The NSX Type-R appears in Need for Speed (2015) with a 44,600 price tag.
0 — 60 mph | 1/4 Mile | Top Speed | Power | |
---|---|---|---|---|
Stock | 05.26 seconds | 13.70 seconds @ 109 mph (175 km/h) | 171 mph (275 km/h) | 276 hp |
Fully Upgraded | 02.16 seconds | 09.26 seconds @ 159 mph (256 km/h) | 230 mph (370 km/h) | 870 hp |
Need for Speed: Payback
The NSX Type-R appears in Need for Speed: Payback following its reveal on the official Need for Speed website on October 25, 2017.
It is unlocked for purchase from the drift and race class dealerships upon completing two questlines in chapter 3 — City Lights.
Unlocked in chapter 3 — City Lights. | ||
LV155 | ||
109,300 | ||
155 | 399 | |
Horsepower 276 | ||
Top Speed 170 | ||
0 — 60 4.90 | ||
1/4 Mile 13.43 | ||
N2O Capacity 3.2 | ||
N2O Power 3.2 | ||
Airtime 4.6 | ||
Landing 2.5 | ||
Response 5.2 | ||
Power 4.7 |
Need for Speed: Heat
The NSX Type-R appears in Need for Speed: Heat following an article, revealing it to be part of the game’s official car list, was published on August 19, 2019, and appears in the NFS: Heat Studio app as a secret car as part of container 8, which was released on October 8, 2019.