See AlsoEdit
BENTLEY | |
Volkswagen | Audi | SEAT | Škoda | Bentley | Bugatti | Lamborghini | Ducati | Porsche Current Models: Mulsanne · Continental GT · Continental GTC · Supersports · Continental Flying Spur · Rolls-Royce Era: Arnage · Azure · Brooklands · Turbo RT · Continental · Azure · Brooklands · Turbo R · Eight · Mulsanne · Camargue · Continental · Corniche · T1 & T2 · S3 · S2 · S1 · R Type · Mark VI Early Bentleys: 3 L · 6½ L · Speed Six · 4½ L · Blower · 8 L · 4 L · 3½ L · 4¼ L · Mark V · Corniche Specials/One Offs: State Limousine · Dominator · Buccaneer · Val D’Iser · B2 · B3 · Silverstone · Camelot · Phoenix · Imperial · Rapier · Spectre · Grand Prix · Monte Carlo · Pegasus · Sports EST · Mark VI by Pininfarina · Empress II by Hooper · Java Estate · R-Type Continental Abbott Coupe · Touring Flying Star Concept Cars: Hunaudieres · Arnage Drophead Coupé Concept · Java Coupe · Java Convertible · S3 E Design · GTZ Zagato · T1 Coupé Speciale Racing Vehicles: Speed 8 |
|
W.O. Bentley | A subsidiary of the Volkswagen Group |
See Also
Cars in CSR Racing | |
---|---|
Tier 1 | MINI Cooper S • Dodge Dart RT • Audi A1 • Mercedes-Benz A 250 Sport • Ford Focus STNissan Altima Coupe 2.5 S • BMW 125i Coupe • MINI John Cooper Works |
Tier 2 | Ford Focus RS • Ford Mustang GT • Jaguar F-Type • BMW Z4 sDrive35i • Dodge Charger RT Nissan 370Z • BMW 1M Coupe • Chevrolet Camaro SS • Dodge Challenger RTSubaru BRZ • Honda Civic Type-R • Audi TT RS • Alfa Romeo 4C |
Tier 3 | Audi RS 3 Sportback • Bentley Continental GT V8 • Ford Focus RS (2016)Mercedes-Benz C 63 AMG Coupe • BMW M3 Coupe • Dodge Charger SRT8BMW M6 Coupe • Dodge Challenger SRT8 • Chevrolet Camaro ZL1Ford Mustang Boss 302 • Chevrolet Corvette C6 • Jaguar XFRFord Mustang Boss 302 Laguna Seca • Chevrolet Corvette Stingray |
Tier 4 | Jaguar XKR-S • Alfa Romeo 8C • Ford GT • Alfa Romeo TZ3 StradaleChevrolet Corvette ZR1 • SRT Viper GTS • Lotus Evora GTC • Nissan GT-RNissan Nismo 400R • BMW M4 GTS • Bentley Continental SupersportsMercedes-Benz SLR McLaren • Mercedes-Benz SLS AMG • Nissan Nismo R34 GT-R Z-TuneAudi R8 V10 FSI • BMW 3.0 CSL Hommage R • Cadillac CTS-V |
Tier 5 | Nissan GT-R NISMO GT3 • Ford Mustang Shelby GT350R • Lamborghini ReventónAudi R8 LMS Ultra • Ruf Rt 12R • Chevrolet Camaro GT3 • Ferrari F50 • BMW Z4 GT3Ford Mustang Cobra Jet • McLaren 12C • Mercedes-Benz SLS AMG GT3Koenigsegg CCX • Arrinera Hussarya • Maserati MC12 • Dodge Charger SRT HellcatFord Mustang FR500 GT3 • Nissan Juke R 2.0 • Jaguar XJ220 • Saleen S5S RaptorTrion Nemesis RR • Ford GT (2017) • Lamborghini Murciélago LP 670-4 SVHennessey Venom GT • Lamborghini Huracán • Mercedes-Benz CLK GTR • Ferrari 488 GTBMercedes-AMG C63 Racing Coupé • Lamborghini Asterion LPi 910-4 • Mazzanti EvantraHonda NSX • Zenvo ST1 • Cadillac ATS-V.R • W Motors Lykan HyperSportLamborghini Sesto Elemento • Ferrari Enzo • Lamborghini Aventador LP750-4 SVDonkervoort D8 GTO • Ferrari 599XX Evoluzione • McLaren 12C GT3 Special EditionUltima Evolution • Spania GTA Spano • Aston Martin Vulcan • Pagani Zonda R |
(RED) | Mercedes-AMG GT |
CSR Editions | Ford GT CSR • Audi R8 LMS Ultra CSR • McLaren F1 CSR |
Race Your Friends | MINI Cooper S RYF • Pagani Zonda S 7.3 |
Veloci Crew | Ferrari 458 Speciale • Ferrari F12berlinetta • Ferrari F40 • Ferrari F430 • Ferrari LaFerrari |
Armada Crew | Koenigsegg Agera R • Pagani Huayra • Aston Martin One-77 • Ruf CTR3Bugatti Veyron Vitesse |
Spitfire Crew | McLaren F1 GTR • McLaren 650S • Lotus Evora GTC • Aston Martin V12 Vantage SMcLaren P1 GTR |
Rushmore Crew | SRT Viper GT3-R • Chevrolet COPO Camaro • Chevrolet Corvette C7 Z06Dodge Challenger Drag Pak • Saleen S7 Twin Turbo |
The International | Lamborghini Veneno • Jaguar C-X75 • Koenigsegg One:1 • Mazda Furai • Ferrari FXX K |
GT3 Racing | Lamborghini Huracán GT3 • Mercedes-AMG GT3 • Aston Martin Vantage GT3Bentley Continental GT3 • Mclaren 650S GT3 • Ferrari 458 Italia GT3BMW M6 GT3 |
CSR Racing
Brand | Bentley | Tier 5 | Stock | Max | |
---|---|---|---|---|---|
Model | Continental GT3 | Rating | 612 | 704 | |
Price | Limited Time Offer | Power | 600 | 914 | |
Engine | 4.0 L twin-turbocharged V8 | Weight | 2855 | 2419 | |
Drivetrain | Front-engine, rear-wheel drive | Grip | 8050 | 9250 | |
Transmission | 6-speed sequential manual | Gearbox | 400 | 139 |
Part Prices and Stats
Engine
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +24 | – | Re-mapped ECU, increases BHP. | |
2 | +23 | High performance camshafts, increases BHP. | ||
3 | +24 | Full race cylinder head, increases BHP. | ||
4 | +26 | Forged bottom end, increases rev range & BHP. | ||
5 | +23 | Fully blueprinted engine, increases BHP. |
Turbo
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +12 | – | Uprated actuator for higher boost, increases BHP. | |
2 | +14 | Improved intercooler, increases BHP. | ||
3 | +16 | Enlarged turbo housing, increases BHP. | ||
4 | +17 | Ball bearing conversion, increases BHP. | ||
5 | +15 | Twin turbos, increases BHP. |
Intake
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +6 | – | Performance panel filter, increases BHP. | |
2 | +8 | Induction kit, increases BHP. | ||
3 | +9 | Stainless steel exhaust, increases BHP. | ||
4 | +13 | Stainless steel header, increases BHP. | ||
5 | +13 | Racing inlet manifold, increases BHP. |
Nitrous
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Upgrade | Cash | Gold | Description |
1 | 2s Boost | – | Dry nitrous system, trigger for a 2 second speed boost. | |
2 | 3s Boost | Higher capacity bottle, increase boost duration to 3 seconds. | ||
3 | 50HP | Wet system with throttle body plate, with 50HP jets. | ||
4 | 75HP | Direct port delivery for improved power, with 75HP jets. | ||
5 | 100HP | Re-jetted nitrous system, with 100HP jets. |
Body
Tier 5 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Weight | Grip | Cash | Gold | Description |
1 | -120 | -48 | – | Stripping out unnecessary internal weight, improves acceleration at the cost of grip. | |
2 | -71 | -18 | Replace window glass with a lightweight, transparent polycarbonate. | ||
3 | -80 | -36 | Remove power steering and AC for less weight and engine drag. | ||
4 | -65 | -6 | Install sump shield and smooth undertray for improved airflow. | ||
5 | -92 | -12 | Painted carbon fibre panels, lightens vehicle to improve acceleration. |
Tires
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Grip | Cash | Gold | Description |
1 | +108 | – | Premium road tires, improving tires reduces wheelspin. | |
2 | +276 | Sports tires, improving tires reduces wheelspin. | ||
3 | +432 | Soft compound sports tires, improving tires reduces wheelspin. | ||
4 | +168 | Grooved slicks, improving tires reduces wheelspin. | ||
5 | +216 | Slicks, improving tires reduces wheelspin. |
Transmission
Tier 5 upgrade stats
|
Price | ||||||
---|---|---|---|---|---|---|
Stage | Weight | Grip | Gearbox | Cash | Gold | Description |
1 | N/A | N/A | -60 | – | Uprated clutch and lightened flywheel, quickens gear changes and revs faster. | |
2 | -8 | N/A | -53 | Composite axles/propshaft, reduces weight. | ||
3 | N/A | N/A | -48 | Quickshift gear lever, makes gear changes quicker. | ||
4 | N/A | +120 | -45 | Limited slip differential, for improved grip. | ||
5 | N/A | N/A | -55 | Sequential transmission, quickens gear changes. |
VariantsEdit
Fill in as many as appropriate. Add more if necessary and pictures wherever applicable.
Please make sure NOT to use copyrighted pictures.
Third generation (2018-Present) Edit
Bentley Continental GT | |
---|---|
Bentley | |
aka | {{{aka}}} |
Production | 2018-Present |
Class | {{{Class}}} |
Body Style | 2-door 2+2 fastback
2-door 2+2 convertible |
Length | 4,850 mm (190.9 in) |
Width | 1,966 mm (77.4 in) |
Height | 1,405 mm (55.3 in) |
Wheelbase | 2,851 mm (112.2 in) |
Weight | 2,244 kg (4,947 lb) |
Transmission | 8-speed dual-clutch |
Engine | 6.0 L W12 twin-turbo |
Power | {{{Power}}} |
Similar | Porsche Panamera (971) |
Designer | {{{Designer}}} |