References
Bentley Motors company ownership and road car timeline, 1920s–present — a marque of the Volkswagen Group |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
type /class | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
independent(1919–1931) | Rolls-Royce(1931–1998) | Volkswagen Group(1998–>) | ||||||||
sports car | 3 L | 4½ L | WWII | |||||||
saloon | 6½ / Six | 4L / 3½ 4¼L / V | VI | R | S1 / S2 / S3 | T1 | T2 | Mulsanne | CFS | |
large saloon | 8 L | Camargue | Arnage | Mulsanne | ||||||
coupé | Corniche | Continental & C Turbo | Continental R/S/T | C GT | ||||||
convertible | Azure | C GTC |
Bentley automobile timeline, 1980–2003 — a marque of the Volkswagen Group — next » |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type /class | 1980s | 1990s | 2000s | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 |
saloon | Eight | |||||||||||||||||||
Mulsanne | Mulsanne S | Brooklands | Arnage | Arnage RL/R | ||||||||||||||||
Mulsanne Turbo | Turbo R | Turbo RT | Arnage Red Label | Arnage T | ||||||||||||||||
coupé | Continental R | |||||||||||||||||||
Continental S | Continental T | |||||||||||||||||||
convertible | Corniche | Continental | Azure | |||||||||||||||||
colour code: | Silver Shadow-based | Mulsanne-based | Arnage-based |
« previous — Bentley automobile timeline, 1998–present — a marque of the Volkswagen Group |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
type /class | 1990s | 2000s | 2010s | |||||||
8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
saloon | Arnage | Continental Flying Spur | ||||||||
Red Label | Arnage R/T | New Mulsanne | ||||||||
Arnage RL | ||||||||||
coupé | Continental R | Continental GT | ||||||||
Continental T | ||||||||||
convertible | ||||||||||
Azure | Azure | |||||||||
colour code: | Mulsanne-based | Arnage-based | Continental GT-based | New Mulsanne-based |
definition — BENTLEY JAVA
of Wikipedia
Advertizing ▼
Wikipedia
Bentley Java
From Wikipedia, the free encyclopedia
Jump to: ,
The 1994 Bentley Java is a one of a kind concept car, owned by Sultan Hassanal Bolkiah Mu’izzaddin Waddaulah, the current Sultan and Yang Di-Pertuan of Brunei Darussalam. This car was also once owned by Hubab Al Munzir Asmawi.
References
Bentley Motors company ownership and road car timeline, 1920s–present — a marque of the Volkswagen Group |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
type /class | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
independent(1919–1931) | Rolls-Royce(1931–1998) | Volkswagen Group(1998–>) | ||||||||
sports car | 3 L | 4½ L | WWII | |||||||
saloon | 6½ / Six | 4L / 3½ 4¼L / V | VI | R | S1 / S2 / S3 | T1 | T2 | Mulsanne | CFS | |
large saloon | 8 L | Camargue | Arnage | Mulsanne | ||||||
coupé | Corniche | Continental & C Turbo | Continental R/S/T | C GT | ||||||
convertible | Azure | C GTC |
Bentley automobile timeline, 1980–2003 — a marque of the Volkswagen Group — next » |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type /class | 1980s | 1990s | 2000s | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 |
saloon | Eight | |||||||||||||||||||
Mulsanne | Mulsanne S | Brooklands | Arnage | Arnage RL/R | ||||||||||||||||
Mulsanne Turbo | Turbo R | Turbo RT | Arnage Red Label | Arnage T | ||||||||||||||||
coupé | Continental R | |||||||||||||||||||
Continental S | Continental T | |||||||||||||||||||
convertible | Corniche | Continental | Azure | |||||||||||||||||
colour code: | Silver Shadow-based | Mulsanne-based | Arnage-based |
« previous — Bentley automobile timeline, 1998–present — a marque of the Volkswagen Group |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
type /class | 1990s | 2000s | 2010s | |||||||
8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
saloon | Arnage | Continental Flying Spur | ||||||||
Red Label | Arnage R/T | New Mulsanne | ||||||||
Arnage RL | ||||||||||
coupé | Continental R | Continental GT | ||||||||
Continental T | ||||||||||
convertible | ||||||||||
Azure | Azure | |||||||||
colour code: | Mulsanne-based | Arnage-based | Continental GT-based | New Mulsanne-based |
References
Bentley Motors company ownership and road car timeline, 1920s–present — a marque of the Volkswagen Group |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
type /class | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
independent(1919–1931) | Rolls-Royce(1931–1998) | Volkswagen Group(1998–>) | ||||||||
sports car | 3 L | 4½ L | WWII | |||||||
saloon | 6½ / Six | 4L / 3½ 4¼L / V | VI | R | S1 / S2 / S3 | T1 | T2 | Mulsanne | CFS | |
large saloon | 8 L | Camargue | Arnage | Mulsanne | ||||||
coupé | Corniche | Continental & C Turbo | Continental R/S/T | C GT | ||||||
convertible | Azure | C GTC |
Bentley automobile timeline, 1980–2003 — a marque of the Volkswagen Group — next » |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type /class | 1980s | 1990s | 2000s | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 |
saloon | Eight | |||||||||||||||||||
Mulsanne | Mulsanne S | Brooklands | Arnage | Arnage RL/R | ||||||||||||||||
Mulsanne Turbo | Turbo R | Turbo RT | Arnage Red Label | Arnage T | ||||||||||||||||
coupé | Continental R | |||||||||||||||||||
Continental S | Continental T | |||||||||||||||||||
convertible | Corniche | Continental | Azure | |||||||||||||||||
colour code: | Silver Shadow-based | Mulsanne-based | Arnage-based |
« previous — Bentley automobile timeline, 1998–present — a marque of the Volkswagen Group |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
type /class | 1990s | 2000s | 2010s | |||||||
8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
saloon | Arnage | Continental Flying Spur | ||||||||
Red Label | Arnage R/T | New Mulsanne | ||||||||
Arnage RL | ||||||||||
coupé | Continental R | Continental GT | ||||||||
Continental T | ||||||||||
convertible | ||||||||||
Azure | Azure | |||||||||
colour code: | Mulsanne-based | Arnage-based | Continental GT-based | New Mulsanne-based |
definition — Bentley_Java
of Wikipedia
Advertizing ▼
Wikipedia
Bentley Java
From Wikipedia, the free encyclopedia
Jump to: ,
The 1994 Bentley Java is a one of a kind concept car, owned by Sultan Hassanal Bolkiah Mu’izzaddin Waddaulah, the current Sultan and Yang Di-Pertuan of Brunei Darussalam. This car was also once owned by Hubab Al Munzir Asmawi.
References
Bentley Motors company ownership and road car timeline, 1920s–present — a marque of the Volkswagen Group |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
type /class | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
independent(1919–1931) | Rolls-Royce(1931–1998) | Volkswagen Group(1998–>) | ||||||||
sports car | 3 L | 4½ L | WWII | |||||||
saloon | 6½ / Six | 4L / 3½ 4¼L / V | VI | R | S1 / S2 / S3 | T1 | T2 | Mulsanne | CFS | |
large saloon | 8 L | Camargue | Arnage | Mulsanne | ||||||
coupé | Corniche | Continental & C Turbo | Continental R/S/T | C GT | ||||||
convertible | Azure | C GTC |
Bentley automobile timeline, 1980–2003 — a marque of the Volkswagen Group — next » |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type /class | 1980s | 1990s | 2000s | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 |
saloon | Eight | |||||||||||||||||||
Mulsanne | Mulsanne S | Brooklands | Arnage | Arnage RL/R | ||||||||||||||||
Mulsanne Turbo | Turbo R | Turbo RT | Arnage Red Label | Arnage T | ||||||||||||||||
coupé | Continental R | |||||||||||||||||||
Continental S | Continental T | |||||||||||||||||||
convertible | Corniche | Continental | Azure | |||||||||||||||||
colour code: | Silver Shadow-based | Mulsanne-based | Arnage-based |
« previous — Bentley automobile timeline, 1998–present — a marque of the Volkswagen Group |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
type /class | 1990s | 2000s | 2010s | |||||||
8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
saloon | Arnage | Continental Flying Spur | ||||||||
Red Label | Arnage R/T | New Mulsanne | ||||||||
Arnage RL | ||||||||||
coupé | Continental R | Continental GT | ||||||||
Continental T | ||||||||||
convertible | ||||||||||
Azure | Azure | |||||||||
colour code: | Mulsanne-based | Arnage-based | Continental GT-based | New Mulsanne-based |