Engine, Transmission, and Performance
Every Regal GS is motivated by a 3.6-liter V-6 that develops 310 horsepower and 282 lb-ft of torque. Its engine pairs with a nine-speed automatic transmission that, oddly, lacks paddle shifters. Instead, manually selecting gears is handled through the center-console-mounted shifter. The standard all-wheel-drive system not only improves traction in slippery conditions, it also helps the GS corner better. The last version we tested accelerated from zero to 60 mph in 5.4 seconds, which was surprisingly only 0.2 second quicker than our front-drive, four-cylinder Regal. The GS rides on adaptive dampers that can be adjusted via the three selectable drive modes—Touring, Sport, and GS. These settings also alter the transmission’s reactions and steering effort. A pair of Brembo front-brakes helped haul the GS from 70 mph to zero in a notable 164 feet. While this hi-po Regal failed to get our blood pumping from behind the wheel, it’s definitely more entertaining (but also more expensive) than the regular Regal.
Buick
External links
Buick GSCA GS Nationals official website — Annual Buick Performance Meet including the Buick Grand National
Buick, a marque of General Motors, automobile timeline, United States market, 1940s–1970s — next » |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1940s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Subcompact | Opel | |||||||||||||||||||||||||||||
Skyhawk | ||||||||||||||||||||||||||||||
Compact | Apollo | |||||||||||||||||||||||||||||
Skylark | Skylark | |||||||||||||||||||||||||||||
Mid-size | Special | Special | Century | Century | ||||||||||||||||||||||||||
Skylark | Skylark | Regal | Regal | |||||||||||||||||||||||||||
Full-size | Special | Special | Special | Special | LeSabre | LeSabre | LeSabre | LeSabre | LeSabre | |||||||||||||||||||||
Century | Century | Invicta | Invicta | Wildcat | Centurion | |||||||||||||||||||||||||
Super | Super | Super | Super | |||||||||||||||||||||||||||
Roadmaster | Roadmaster | Roadmaster | Roadmaster | Electra | Electra | Electra | Electra | Electra | ||||||||||||||||||||||
Full-size station wagon | Estate | Estate | Estate | |||||||||||||||||||||||||||
Personal | Skylark | Riviera | Riviera | Riviera | Riviera | Riviera | Riviera |
« previous — Buick, a brand of General Motors, automobile timeline, United States market, 1980s–present |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
Subcompact | ||||||||||||||||||||||||||||||||||||
Compact | ||||||||||||||||||||||||||||||||||||
Somerset | ||||||||||||||||||||||||||||||||||||
Convertible | ||||||||||||||||||||||||||||||||||||
Mid-size | ||||||||||||||||||||||||||||||||||||
Full-size | Lucerne | |||||||||||||||||||||||||||||||||||
Full-size station wagon | ||||||||||||||||||||||||||||||||||||
Personal | ||||||||||||||||||||||||||||||||||||
Subcompact crossover | Encore | |||||||||||||||||||||||||||||||||||
Encore GX | ||||||||||||||||||||||||||||||||||||
Compact crossover | ||||||||||||||||||||||||||||||||||||
Mid-size crossover | Rendezvous | Enclave | ||||||||||||||||||||||||||||||||||
Full-size crossover | Enclave | |||||||||||||||||||||||||||||||||||
SUV | Rainier | |||||||||||||||||||||||||||||||||||
Minivan | Terraza | |||||||||||||||||||||||||||||||||||
Sports | Reatta |
Overview
Buick once built muscle cars and other performance models, but these days the Regal GS is the sportiest thing in its showrooms. A strong 310-hp V-6 sends power to all four wheels, but we wish the GS had hastier acceleration. Still, it’s more athletic and engaging than the regular Buick Regal Sportback, which we review separately. While the handsome four-door looks like a sedan, it actually features a hatchback that makes it more practical than most rivals. Likewise, the GS costs less than similarly equipped entry-luxury cars. Along with numerous standard amenities and many available driver assists, the 2020 Buick GS is a snazzier take on traditional transportation, just don’t expect it to fully recreate the old-school GS experience.
Pricing and Which One to Buy
With a sporty V-6 powertrain and standard all-wheel drive, choosing a 2020 Regal GS is pretty straightforward. Sport Red is the only no-cost paint color, and the other available hues are less exciting. We’d select the Appearance and Sights and Sounds packages. Together they add an eight-speaker Bose audio system, LED headlights with automatic leveling and corner lights, remote start, built-in navigation, wireless phone charging, and more. There are also several optional driver assists, such as automated emergency braking and adaptive cruise control, but they’re only sold bundled together.