Upgrades (36)
Upgrade | Duration | M | G | |
---|---|---|---|---|
1 | Engine: Power Unit Update Stage 1 | 30 Minutes | 46,515 | — |
2 | Engine: Power Unit Update Stage 2 | 50 Minutes | 74,756 | — |
3 | Engine: Power Unit Update Stage 3 | 1 Hour 10 Minutes | 99,675 | — |
4 | Engine: Power Unit Update Stage 4 | 1 Hour 35 Minutes | 132,900 | — |
5 | Engine: Power Unit Update Stage 5 | 2 Hours 20 Minutes | 199,350 | — |
6 | Engine: Power Unit Update Stage 6 | 2 Hours 55 Minutes | 249,187 | — |
7 | Engine: Power Unit Update Stage 7 | 3 Hours 35 Minutes | 299,025 | — |
8 | Engine: Power Unit Update Stage 8 | 4 Hours 20 Minutes | 365,475 | — |
1 | Body: Aerodynamics Tuning Stage 1 | 25 Minutes | 41,685 | — |
2 | Body: Aerodynamics Tuning Stage 2 | 45 Minutes | 66,994 | — |
3 | Body: Aerodynamics Tuning Stage 3 | 1 Hour | 89,325 | — |
4 | Body: Aerodynamics Tuning Stage 4 | 1 Hour 25 Minutes | 119,100 | — |
5 | Body: Aerodynamics Tuning Stage 5 | 2 Hours 5 Minutes | 178,650 | — |
6 | Body: Aerodynamics Tuning Stage 6 | 2 Hours 40 Minutes | 223,313 | — |
7 | Body: Aerodynamics Tuning Stage 7 | 3 Hours 10 Minutes | 267,975 | — |
8 | Body: Aerodynamics Tuning Stage 8 | 3 Hours 55 Minutes | 327,525 | — |
9 | Body: Aerodynamics Tuning Stage 9 | 4 Hours 35 Minutes | 387,075 | — |
10 | Body: Aerodynamics Tuning Stage 10 | 5 Hours 50 Minutes | 491,288 | — |
1 | Brakes: Brakes System Tuning Stage 1 | 20 Minutes | 33,075 | — |
2 | Brakes: Brakes System Tuning Stage 2 | 35 Minutes | 53,156 | — |
3 | Brakes: Brakes System Tuning Stage 3 | 50 Minutes | 70,875 | — |
4 | Brakes: Brakes System Tuning Stage 4 | 1 Hour 5 Minutes | 94,500 | — |
5 | Brakes: Brakes System Tuning Stage 5 | 1 Hour 40 Minutes | 141,750 | — |
6 | Brakes: Brakes System Tuning Stage 6 | 2 Hours 5 Minutes | 177,188 | — |
7 | Brakes: Brakes System Tuning Stage 7 | 2 Hours 30 Minutes | 212,625 | — |
8 | Brakes: Brakes System Tuning Stage 8 | 3 Hours 5 Minutes | 259,875 | — |
1 | Tires & Wheels: Tires & Wheels Stage 1 | 25 Minutes | 39,690 | — |
2 | Tires & Wheels: Tires & Wheels Stage 2 | 45 Minutes | 63,788 | — |
3 | Tires & Wheels: Tires & Wheels Stage 3 | 1 Hour | 85,050 | — |
4 | Tires & Wheels: Tires & Wheels Stage 4 | 1 Hour 20 Minutes | 113,400 | — |
5 | Tires & Wheels: Tires & Wheels Stage 5 | 2 Hours | 170,100 | — |
6 | Tires & Wheels: Tires & Wheels Stage 6 | 2 Hours 30 Minutes | 212,625 | — |
7 | Tires & Wheels: Tires & Wheels Stage 7 | 3 Hours | 255,150 | — |
8 | Tires & Wheels: Tires & Wheels Stage 8 | 3 Hours 40 Minutes | 311,850 | — |
9 | Tires & Wheels: Tires & Wheels Stage 9 | 4 Hours 25 Minutes | 368,550 | — |
10 | Tires & Wheels: Tires & Wheels Stage 10 | 5 Hours 35 Minutes | 467,775 | — |
Colour keys |
---|
For upgrades including PR values, please see the project page , please be aware that PR values can vary depending on the upgrade order.
Events
Index | Tier | Event | Location | Laps/PR | M | Fame |
---|---|---|---|---|---|---|
1.1 | Silverstone | Speed Record | SilverstoneThe Grand Prix Circuit | 1— | 10,950 | 2,000 |
1.2 | Silverstone | Autocross | SilverstoneThe Grand Prix Circuit | —— | 4,750 | 900 |
1.3 | Silverstone | Head To Head | SilverstoneThe Grand Prix Circuit | 1— | 10,950 | 2,000 |
2.1 | Silverstone | Cup | SilverstoneThe Grand Prix Circuit | 3— | 32,850 | 6,000 |
2.2 | Silverstone | Cup | SilverstoneThe Grand Prix Circuit | 5— | 54,800 | 9,900 |
2.3 | Silverstone | Cup | SilverstoneThe Grand Prix Circuit | 8— | 87,650 | 15,800 |
3.1 | Autodromo Nazionale Monza | Speed Snap | Autodromo Nazionale MonzaRoad Course | —— | 3,000 | 600 |
3.2 | Autodromo Nazionale Monza | Endurance | Autodromo Nazionale Monza(Morning)Road Course | Differs— | 10,050/lap | 1,900/lap |
3.3 | Autodromo Nazionale Monza | Elimination | Autodromo Nazionale MonzaRoad Course | Differs— | 11,800 | 2,200 |
4.1 | Autodromo Nazionale Monza | Cup | Autodromo Nazionale Monza(Morning)Road Course | 3— | 30,200 | 5,500 |
4.2 | Autodromo Nazionale Monza | Cup | Autodromo Nazionale MonzaRoad Course | 6— | 60,350 | 10,900 |
4.3 | Autodromo Nazionale Monza | Cup | Autodromo Nazionale Monza(Morning)Road Course | 9— | 90,550 | 16,400 |
5.1 | Suzuka Circuit | Endurance | Suzuka CircuitGrand Prix Circuit | Differs— | 11,150/lap | 2,100/lap |
5.2 | Suzuka Circuit | Head To Head | Suzuka CircuitGrand Prix Circuit | 1— | 11,150 | 2,100 |
5.3 | Suzuka Circuit | Speed Record | Suzuka CircuitGrand Prix Circuit | 1— | 11,150 | 2,100 |
6.1 | Suzuka Circuit | Cup | Suzuka CircuitGrand Prix Circuit | 3— | 33,400 | 6,100 |
6.2 | Suzuka Circuit | Cup | Suzuka CircuitGrand Prix Circuit | 6— | 66,850 | 12,100 |
6.3 | Suzuka Circuit | Cup | Suzuka CircuitGrand Prix Circuit | 8— | 89,100 | 16,100 |
7.1 | Circuit of The Americas | Autocross | Circuit of The AmericasGrand Prix Circuit | —— | 4,750 | 900 |
7.2 | Circuit of The Americas | Speed Snap | Circuit of The AmericasGrand Prix Circuit | —— | 3,000 | 600 |
7.3 | Circuit of The Americas | Elimination | Circuit of The AmericasGrand Prix Circuit | Differs— | 11,800 | 2,200 |
8.1 | Circuit of The Americas | Cup | Circuit of The AmericasGrand Prix Circuit | 3— | 32,400 | 5,900 |
8.2 | Circuit of The Americas | Cup | Circuit of The AmericasGrand Prix Circuit | 5— | 54,000 | 9,800 |
8.3 | Circuit of The Americas | Cup | Circuit of The AmericasGrand Prix Circuit | 8— | 86,350 | 15,600 |
9.1 | Yas Marina Circuit | Speed Record | Yas Marina Circuit(Night)Grand Prix Circuit | 1— | 10,850 | 2,000 |
9.2 | Yas Marina Circuit | Endurance | Yas Marina CircuitGrand Prix Circuit | Differs— | 10,850/lap | 2,000/lap |
9.3 | Yas Marina Circuit | Head To Head | Yas Marina Circuit(Morning)Grand Prix Circuit | 1— | 10,850 | 2,000 |
10.1 | Yas Marina Circuit | Cup | Yas Marina Circuit(Morning)Grand Prix Circuit | 3— | 32,600 | 5,900 |
10.2 | Yas Marina Circuit | Cup | Yas Marina Circuit(Night)Grand Prix Circuit | 5— | 54,350 | 9,800 |
10.3 | Yas Marina Circuit | Cup | Yas Marina Circuit(Evening)Grand Prix Circuit | 8— | 86,950 | 15,700 |
Navigation
FORMULA 1 (12) |
---|
GT R F1 SAFETY CAR • |
2019 Champion Series (10) |
---|
RENAULT R.S.19 • |
- Once the new car page has been created the following pages will need editing:
- RR3 Wiki:Car Costs —
Once the upgrade data is known, and upgrade requirements, add the new car in the order it is displayed in the Manufacturer select screen.The data for this page is automatically generated. - History (will probably be updated add as part of the release — Add FM, EA and iTunes release notes)
- RR3 Wiki:Car Costs —
Editor’s Corner
- Once the new series page has been created the following pages that will need editing:
- RR3 Wiki:Upgrades Strategy For 100% Completion — Add new series
- RR3 Wiki:Pages That Need Editing — Add new series
- If existing cars are added to the new series, add the series to each car page
- Template:MainPage/Update (will probably be updated as part of the release)
- History (will probably be updated as part of the release)
- Once the new series data has been entered the following pages that will need editing:
- RR3 Wiki:Most Profitable Races (only races with at least R$30,000 reward AND at least R$4,000 per minute.)
Availability
The MERCEDES-AMG PETRONAS MOTORSPORT F1 W10 EQ POWER+ is available in 3 series:
- Daily Race (Formula 1) motorsports series in the FORMULA 1 HUB group
- 2019 Champion Series motorsports series in the FORMULA 1 HUB group
- MERCEDES-AMG PETRONAS MOTORSPORT F1 W10 EQ POWER+ (Invitational Series) motorsports series in the FORMULA 1 HUB group.
This vehicle was added in the released in November 2019.
This vehicle can be acquired for
This vehicle is available to win in the following special events:
- Formula 1 Etihad Airways Abu Dhabi Grand Prix 2019 available in the released in November 2019.
- Formula 1 Rolex British Grand Prix 2019 available in the released in November 2019.
- Formula 1 Gran Premio d’Italia 2019 available in the released in November 2019.
- Formula 1 Japanese Grand Prix 2019 available in the released in January 2020.
- Formula 1 Emirates United States Grand Prix 2019 available in the released in January 2020.
For the project page containing all events for this car see: